| 2 Measurement and Control |
| 2.1 Instruments and Control |
| March 19 |
| 19p-P12 - 1〜24 |
| |
19p-P12 - 1〜24 Poster Session 13:00〜15:00 |
| 1 | A Statistical Process Control Method for Electronic Device Manufacturing I | Shibaura Inst. Technology 1, Tokyo Univ. 2, Toshiba Corp. 3 *Kubo Tomoaki 1,3, Minami Masateru 2, Homma Tetsuya 1 |
| 2 | A Statistical Process Control Method for Electronic Device Manufacturing II | Shibaura Inst. Technology 1, Tokyo Univ. 2, Toshiba Corp. 3 *Kubo Tomoaki 1,3, Minami Masateru 2, Homma Tetsuya 1 |
| 3 | Absolute Measurements of Bioluminescence Quantum Yields | AIST 1 Niwa Kazuki 1, *Ichino Yoshiro 1, Ohmiya Yoshihiro 1 |
| 4 | Enhanced Fluorescence Spectroscopy for Thin Films Ushing Visible ATR | Seishin Trading Co.Ltd. 1,Fukushima National College of Tech. 2,Ibaraki National College of Tech. 3 *Kitami Tadaaki 1,Toyoshima Susumu 2,Maruyama Tomoaki 3,Wakamatsu Takashi 3 |
| 5 | Simple Beam Profiler Using a Web Camera | Molecular Photoscience Research Center,Kobe Univ. 1,Organization of Advanced Science and Technology,Kobe Univ. 2 Tsukiko Takashima 1,Fuyuki Masanori 2,*Wada Akihide 1 |
| 6 | Polarization dependency evaluation on monochromator-based apparatus efficiency ? A new attempt for ultraviolet and vacuum ultraviolet radiation?
| AIST, NMIJ *Tatsuya Zama 1, Ichiro Saito 1 |
| 7 | Study on Wavelength Dependence of Linearity of Optical Power Meters and its Uncertainty | NMIJ AIST 1 *Amemiya Kuniaki 1, Fukuda Daiji 1, Numata Takayuki 1, Zama Tatsuya 1 |
| 8 | Development of a Lateral displacement sensor (LDS) for separating the angular error from relative-story displacement of a building structure | Waseda Univ. 1, Waseda Nanotechnology Lab. 2, AIT Univ. 3, Kajima Corp. 4, *Matsuya Iwao 1, Sato Maya 1, Tomishi Ryota 1, Kanekawa Kiyoshi 2, Nitta Yoshihiro 3, Tomohiko Hatada 4, Tanii Takashi 1, Shoji Shuichi 1, Nishitani Akira 1, Ohdomari Iwao 1, |
| 9 |
Development of a compact high-resolution tilt sensor by means of a ball lens (II) | Waseda Univ. 1, Waseda Nanotechnology Research Lab. 2, Ashikaga Univ.3, Kajima Corp.4 Tomishi Ryota1, Matsuya Iwao1, Sato Maya1, Kanekawa Kiyoshi2, Nitta Yoshihiro3, Hatada Tomohiko4, Katamura Ryuta4, Tanii Takashi1, Shoji Shuichi1, Nishitani Akira1, Ohdomari Iwao1 |
| 10 | New Measurement method for Specific Heat and Thermal Conductivity | Dept. of MSE Natl. Def. Acad. 1, Dept. of MSE Ibaraki Univ. 2 Yoichi Okamoto 1, Ryo Okada 2, Takashi Nemoto 2, Hiromichi Ohta 2, Hiroaki Takiguchi 1 |
| 11 | Hydrogen gas sensor using heat of reaction on hydrogen storage alloy | Toyo Univ. 1 *Hiroaki Aizawa 1, Tuyoshi Saotome 1, Keiji Noumura 1, Tooru Katsumata 1, Shuji Komuro 1
|
| 12 | Evaluation of fluorescence thermo-sensors for stable temperature measurement | Toyo Univ. 1 *Katsumata Toru 1, Aizawa Hiroaki 1, Komuro Shuji 1 |
| 13 | Contact Angle Measurement System due to Droplet Vibration Method | SAW&SPR Tech Co., Ltd. *Shiokawa Showko 1,Matsui Yosikazu 1 |
| 14 | Fabrication of Graphite Thin Films from Organic Solutions2 | Tokyo Univ. of Science 1 *Ikegami Keiichi 1, Harako Susumu 1, Zhao Xinwei 1 |
| 15 | Magnetic characteristic of Mn doped ZnO thin films 2. | Tokyo Univ of Science. 1,Sensor Photonics Research Center,Toyo Univ. 2, Japan Atomic Energy Agency. 3, *Ishiwata Shuji 1,Kotone Kinjo 1,SuSumu Harako 1,Shuji Komuro 2,Norie Hirao 3,Zhao Xinwei 1, |
| 16 | Surface potential of magnesium oxide films with UV irradiation by Metallo-Organic Decomposition-MOD
| Ryukoku Univ. 1,Hyogo pref. inst. of tech. 2,Riken Keiki 3,Univ.of Tokyo 4 *Yamamoto Shin-Ichi 1,Yoshioka Hideki 2,Nakajima Yoshiyuki 3,Hasegawa Shuji 4 |
| △ | 17 | Preliminary Study to Detect Alcoholic Intake Using a Single CMOS Oscillator (I) | ORDIST 1, Kansai University 2, Grad. School of Eng. Sci. 3 *Kenta Hanajima 1,3, Susumu Tamura 1,3, Yasuhisa Omura 1,2,3 |
| △ | 18 | Spectroscopic Characterization of Impact of Alcoholic Intake on Blood-Pulse Waveform (III) | ORDIST 1, Kansai University 2, Grad.School of Eng.Sci. 3 *Koji Fukuda 2, Yasuhiro Shimizu 1,3, Yasuhisa Omura 1,2,3 |
| ▲ | 19 | Direct Visualization of Ultrasonic Power Distribution Using Mechanoluminescent Film | Kyushu Univ. 1, AIST,Kyushu 2, CREST,JST 3 *Zhan Tianzhuo 1, Xu Chao-Nan 1,2,3, Fukuda Osamu 2, Yamada Hiroshi 1,2, Li Chenshu 1 |
| 20 | A sensing system using optical excitation and detection method of resonant sensors through optical fiber | Kanazawa Inst. of Tech. *Iwaoka Hideto 1 |
| 21 | Recognition of Devoiced Continuous Vowels on Relative Position of a Multi POF | Univ. of Yamanashi *Sylvia Utami 1,Haruyuki Yokomori 1,Tomoharu Tsukuda 1,Satoshi Honma 1,Masayuki Morisawa 1,Shinzo Muto |
| △ | 22 | Impedance of ion exchange fiber film after centrifugal treatment | Osaka Univ. 1, Nitivy Co. 2 *Ohnishi Masanori 1, Ohmi Takeshi 1, Aoki Hidemitsu 1, Kumeta Kazuhiro 2, Hata Yasuto 2, Kimura Chiharu 1, Sugino Takashi 1 |
| △ | 23 | Sensing of lactic acid in milk using ion exchange fiber film | Osaka University 1,Nitivy Co. 2 Ohmi Takeshi 1,Ohnishi Masanori 1,Aoki Hidemitsu 1,Kumeta Kazuhiro 2,Hata Yasuto 2,Kimura Chiharu 1,Sugino Takashi 1 |
| 24 | Variable Frequency Drive of Piezoelectric Actuator for High Efficiency Driving | Kumamoto Univ. Graduate school 1, Kumamoto Univ. 2, PMT corporation 3 *Soh Yuki 1, Kaku Takuya 2, Kosaka Koji 3, Kubota Hiroshi 1 |
| 2.2 Precision Measurements and Nanotechnology |
| March 17 9:30〜11:30 |
| 17a-ZB - 1〜8 |
| 1 | Evaluation of fluorescent materials in low temperature micro space | Toyo Univ. 1 *Hiroaki Aizawa 1, Yukari Miyazaki 1, Yuki Murakami 1, Mitsuru Fukushina 1, Tooru Katsumata 1, Shuji Komuro 1
|
| 2 | Development of remote gas sensor using MIR laser | The Nippon Signal Co., Ltd. *Kiyotaka UCHIDA, Keiji MIURA, Kiyotaka MUTO, Koichi MATSUKAWA |
| 3 | Ultra-short term growth behavior of plants under environmental condition using Statistical Interferometry | Saitama Univ. 1,Toyo Seiki Seisaku-sho LTD. 2, Center for Environmental Science 3 *Kazuki Shimura 1,Koichi Kobayashi 1,2,Hirofumi Kadono 1,3 |
| △ | 4 | A flexible glucose sensor with biocompatible polymer | Nihon Univ. 1, Tokyo Medical and Dental Univ. 2, Tokyo University of Technology 3 *Yoshitaka Hiranuma 1, Ming Xing Chu 2, Takayuki Shirai 3, Daishi Takahashi 2, Takahiro Arakawa 2, Hiroyuki Kudo 2, Hideo Hiramatsu 1, Kohji Mitsubayashi 2 |
| 5 | Fabrication of RF Magnetic Shielding Material Having Polarization Characteristics (5) | Interdisci. Grad. School of Sci. and Engi., Kinki Univ. *Nishikubo Tokoh 1, Itoh Mineo 1 |
| 6 | Fabrication of RF Magnetic Shielding Material Having Polarization Characteristics (6) | Interdisci. Grad. School of Sci. and Engi., Kinki Univ. *Nishikubo Tokoh 1, Itoh Mineo 1 |
| 7 | Measurements of Standing Wave for RF Magnetic Field by Using a Highly Sensitive Superconducting Magnetic Sensor | Interdisci. Grad. School of Sci. and Engi., Kinki Univ. 1 *Nishikubo Tokoh 1, Itoh Mineo 1 |
| 8 | Reliability Test of High Voltage Power MLCCs by 1/f Noise Measurements | Meisei University. 1 Yuuki Morohoshi 1, Hiroshi Ohya 1, Nobuhisa Tanuma 1, Fumio Mizuno 1, Munecazu Tacano 1,
|
| 2.3 Measurements Standards |
| March 17 13:30〜16:15 |
| 17p-ZB - 1〜9 |
| |
1 |
Toward the Redefinition of the International System of Units |
National Metrology Institute of Japan 1 Fujii Kenichi 1 |
| 2 | Automation of Measurement Procedure and Uncertainty Evaluation in the DMM Calibration | MTA Japan Co., Ltd. Tadashi Endo and Kazuo Yoshihiro |
| 3 | Irradiance/radiant power measurement for 185 nm mercury line and 172 nm xenon excimer emission by using longpass filter ?Proposal of standard measurement method? | Nat. Metrology Inst. of Japan, AIST 1, R&D Center, Iwasaki Electric Co., Ltd. 2, UV Meas. Eng. Group, ORC Manufacturing Co., Ltd. 3 *T. Saito 1, M. Koido 2, H. Ishihara 2, A. Yoshino 3, M. Matsuoka 2, T. Shinozaki 3, and I. Saito 1
|
| 4 | Radiant power standard of high-power near-infrared lasers 〜Characterization of a rotating chopping attenuator〜 | NMIJ/AIST *Takayuki Numata, Kuniaki Amemiya, Daiji Fukuda, Tastuya Zama |
| | | Break 14:45〜15:00 | |
| 5 | Development of an atomic pulse-beam fountain for suppression of a collisional shift | AIST 1, Tokyo Univ. Science 2 Takamizawa Akifumi 1, Shirakawa Yusuke 2, Yanagimachi Shinya 1, Ikegami Takeshi 1 |
| 6 | Stabilization of Optical Frequency using Trapped 40Ca+ Ions | NICT 1 *Kensuke Matsubara 1, Ying Li 1, Shigeo Nagano 1, Hiroyuki Ito 1, Masatoshi Kajita 1, Reiko Kojima 1, Kazuhiro Hayasaka 1, Mizuhiko Hosokawa 1 |
| 7 | Spectroscopy of the 87Sr Clock Transition toward an Optical Lattice Clock | NICT 1 *Yamaguchi Atsushi 1, Shiga Nobuyasu 1, Nagano Shigeo 1, Ishijima Hiroshi 1, Hosokawa Mizuhiko 1, Ido Tetsuya 1 |
| 8 | Development of femtosecond fiber-laser frequency combs for optical frequency standards III | National Institute of Information and Communications Technology *Shigeo Nagano 1, Ying Li 1, Hiroshi Ishijima 1, Hiroyuki Ito 1, Yasuhiro Koyama 1 |
| 9 | Evaluation of Homogenized TiO2-SiO2 Ultra-Low-Expansion Glass for Optical Frequency Standards Using the LFB Ultrasonic Material Characterization System ?Improvement of the Homogeneity- | Graduate School of Engineering, Tohoku Univ. 1 Jun-ichi Kushibiki 1, *Mototaka Arakawa 1, Yuji Ohashi 1, Sho Yoshida 1, Yuko Maruyama 1 |