![]() |
Special Symposium |
||||||||
Sept. 11 (Tue.) |
Sept. 12 (Wed.) |
Sept. 13 (Thu.) |
Sept. 14 (Fri.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
特別シンポジウム「震災復興に向けて応用物理が取り組むべき技術課題」 | C1 13:00〜16:30 | |||||||
特別シンポジウム:SSDM実行委員会企画「個体エレクトロニクス-新しい歴史に向けて-」 | C1 13:00〜17:50 | |||||||
特別シンポジウム:現地実行委員企画「ここまできた酸化物材料科学:創造と成功の本質」 | D 13:20〜16:55 | |||||||
Symposium |
||||||||
Sept. 11 (Tue.) |
Sept. 12 (Wed.) |
Sept. 13 (Thu.) |
Sept. 14 (Fri.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
Latest Trends in Soft Matter and Functional Materials | H4 9:30〜11:30 | H4 13:00〜18:00 | ||||||
Growth of In-rich InGaN and its application | H10 9:30〜11:45 | H10 13:00〜17:45 | ||||||
New challenges for NanoBiosensing (12.7 and 12.10 collaborative symposium) | H2 13:00〜17:30 | |||||||
計測技術・計量標準のスマートグリッドへの展開 | C10 13:30〜16:00 | |||||||
What Spintronics realizes for the future? | H6 13:30〜17:45 | |||||||
Plasma applications to bio- and medical technologies | E1 15:00〜18:45 | |||||||
Oxide Heterostructures and Nanocomposites | C9 9:00〜12:00 | C9 13:30〜17:00 | ||||||
50th Anniversary of the Optical Devices -Development History and Trends- | H10 13:30〜17:30 | |||||||
Present status and future prospects of ternary and multinary compound semiconductor solar cells | H8 9:30〜12:00 | H8 13:30〜18:00 | ||||||
New Aspects of Non-Equilibrium Electron Systems - Precise Control and Functional Exploration - | C5 13:00〜17:35 | |||||||
Controlling Impurity-based Functional Materials and their device application : Diamond | C6 13:00〜16:15 | |||||||
New Challenges to Medical and Industrial Applications using Accelerators | C3 13:30〜17:30 | |||||||
Strongly-correlated oxide heterostructures - A new frontier of condensed mater physics | C9 13:30〜18:00 | |||||||
Thin film technologies for displays and lightings in the next generation | C13 13:30〜16:45 | |||||||
Generation of intense XUV~X-ray beams and applications | F6 13:30〜17:45 | |||||||
49.1 Toward high-efficiency and low-cost thin (<100um) crystalline silicon solar cells | F7 13:30〜17:30 | |||||||
Nano Interface Control Electrochemical Technology -for the fusion of industry and academia- | F8 13:30〜16:30 | |||||||
Technology for Chemical Energy Storage from Solar Energy | H7 13:30〜17:45 | |||||||
Recent Advances in HTS Magnet Developments | ||||||||
Sept. 11 (Tue.) |
Sept. 12 (Wed.) |
Sept. 13 (Thu.) |
Sept. 14 (Fri.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
OSA President Special Lecture | G2 9:00〜10:00 | |||||||
Plasmonics: imaging | G1 15:30〜17:15 | G1 9:30〜12:00 | ||||||
Plasmonics:materials and devices | G1 9:00〜12:00 | G1 13:30〜18:30 | G1 10:15〜12:00 | G1 13:30〜15:15 | ||||
Nanocarbon Photonics | G2 10:15〜12:15 | G2 13:45〜14:45 | ||||||
Biophotonics | G2 9:30〜11:25 | G2 12:55〜18:05 | ||||||
Medical Photonics | G2 15:00〜18:00 | |||||||
Lasers, Laser Applications | G2 9:00〜12:15 | G2 13:45〜17:45 | ||||||
Opto-electronics | G1 13:30〜18:15 | G1 9:00〜12:00 | ||||||
Optical Micro-sensing,Manipulation, and Fabrications | G2 9:00〜11:45 | G2 13:15〜15:00 |