Symposium |
||||||||
March 30 (Mon.) |
March 31 (Tue.) |
April 1 (Wed.) |
April 2 (Thu.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
| Superconductor Technology: Advancement from gUsableh to gIndispensableh Technology | 3A-A@13:00`17:45 | |||||||
| Polarization-reversed optical devices opening a new frontier in uncertain times | 3A-B@13:30`18:05 | |||||||
| Function design of micro- and nano-particles | 3A-C@13:00`17:05 | |||||||
| Modeling and simulation of semiconductor processes, devices, and integrated cirucuits | 3A-D@11:00`12:00 | 3A-D@13:45`16:30 | ||||||
| Possibility of Energy Device Development Basedon Photosynthesis | 3A-G@13:00`16:50 | |||||||
| Novel system, sub-system, device technologies for photonic ICT | 3A-H@13:00`16:30 | |||||||
| Advanced Plasma-Biomedical Technologies- Processes, Materials and Devices - | 3A-L@13:30`17:05 | |||||||
| Frontier and theoretical basis of nanophotonic fabrications | 2B-ZE@13:30`17:20 | |||||||
| High Potentiality of Chalcopyrite-Based Materials | 2B-ZF@13:00`17:55 | |||||||
| Recent progress in and future applications of wide-gap oxide semiconductors | 2H-ZK@13:00`17:25 | |||||||
| Fundamentals and Cutting-Edge Applications of Ellipsometry and Polarimetry | 1C-ZT@13:00`16:45 | |||||||
| Frontiers of thin-film transistors Comparison among silicon, oxide, and organic semiconductors | 1H-TB@13:00`17:35 | |||||||
| Compound-eye Optical Systems and Its Engineering Applications; organized by Research Group on Emerging Systems for Imaging | 1E-TD@13:30`17:00 | |||||||
March 30 (Mon.) |
March 31 (Tue.) |
April 1 (Wed.) |
April 2 (Thu.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
| Recent advances in buried interface science with X-rays and neutrons | 3A-D@9:00`12:20 | 3A-D@13:30`17:10 | ||||||
| Metrology and Characterization in Semiconductor Technology (2) | 3A-G@13:00`17:30 | |||||||
| Surface plasmon radiation photonics | 3A-H@13:00`17:10 | |||||||
| New development of optical fiber sensors | 3A-K@13:00`17:30 | |||||||
| Japan-Korea session: Progresses in the Spin-RAM Domain wall new devices and Spintronics | 3A-L@13:00`16:55 | |||||||
| How do you educate interest of physics to students? ] Mainly on wave and optics | 3A-N@13:30`17:00 | |||||||
| Approaches to Environmental Issues from Vacuum Science &Technology [ proposed by The Vacuum Society of Japan | 3L-V@13:30`16:30 | |||||||
| Creation of nanomaterials by emergemtbuild-up processes | 3-X@13:00`17:30 | |||||||
| Seeds and Needs of High-Performance Scintillation Detectors | 2B-ZC@13:30`17:50 | |||||||
| Current status and applications of magnetic filed generation technology | 2B-ZD@13:15`17:35 | |||||||
| Toward the 10% efficient organic solar cells | 2B-ZE@13:00`18:05 | |||||||
| Exploring new avenues to a viable Si LED | 1C-ZT@13:00`17:00 | |||||||
| Scientific technology concerning shockphenomena and their application, projected by the research group on shockphenomena and their application | 1C-ZV@10:15`12:00 | 1C-ZV@13:00`16:35 | ||||||
March 30 (Mon.) |
March 31 (Tue.) |
April 1 (Wed.) |
April 2 (Thu.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
| Correlation between Nanostructure and Functionality in Oxides | 1C-ZW@13:30`17:20 | |||||||
| The state-of-the-art of integrated MEMS technology for industrialization | 1H-TB@10:00`12:00 | 1H-TB@13:15`17:30 | ||||||
| "Nano Materials Science for Atomic Scale Modificationand Material Innovation" organized byThin Film and Surface Physics Division | 1E-TD@13:00`16:50 | |||||||
| New science and technology of solar cells in the next generation | ๏ู-TG@9:00`12:15 | ๏ู-TG@13:15`18:00 | ||||||
| Evolution of Light Generation and Manipulation@- Frontier and New Prospects - | ๏ู-TH@10:00`11:50 | ๏ู-TH@13:30`15:10 | ๏ู-TH@10:00`11:45 | ๏ู-TH@13:30`17:00 | ||||
| Nano-structuresof Si- and C-Materials, and their Excitation Processes | 3A-D@13:30`17:40 | |||||||
| Effective Photo-Energy Conversion at Nano/Micro Structures | 3A-L@13:00`17:30 | |||||||
| New materials and structures for extending CMOS technology to nanoscale era | 3-X@13:00`18:00 | |||||||
| What happens in a post-scaling era? - From a view points of device and condensed matter physics - | 1C-ZT@13:30`17:50 | |||||||
| Gravity Application Research | 1C-ZV@13:00`17:05 | |||||||
| Status of development on SiC power devices contributing to the low-carbon and non-petroleum society | ๏ู-TG@13:00`17:50 | |||||||
| Luminescence and stimulated emission in disordered matters | 3A-L@9:10`12:50 | |||||||