![]() |
Symposium |
||||||||
Sept. 8 (Tue.) |
Sept. 9 (Wed.) |
Sept. 10 (Thu.) |
Sept. 11 (Fri.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
Novel technologies and problems in photonic ICT | lΆ-ZN@13:00`16:30 | |||||||
Application and movement in self-aligned and ink-jet printing organic devices | lΤ3-D@13:00`16:40 | |||||||
Nanotechnology frontier unveiled by noncontact atomic force microscopy | €Κ-E@13:00`16:50 | |||||||
Research front of UV nanoimprint lithography | oΟ-ZC@13:00`17:00 | |||||||
Challenges in Silicon Technology - Current Status and Prospects in Materials, Processing and Devices | Hw-TE@13:00`17:30 | |||||||
Semiconductor Device technology for energy saving through thin film technology and surface science | €Κ-L@13:15`17:15 | |||||||
Plasma Processing Technology for Advanced MEMS - Its Current Status andFuture Prospects | oΟ-ZD@13:15`18:00 | |||||||
Sept. 8 (Tue.) |
Sept. 9 (Wed.) |
Sept. 10 (Thu.) |
Sept. 11 (Fri.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
Brief reviewing gate stack research : For the next generation researching | Hw-TC@9:10`12:00 | Hw-TC@13:00`17:45 | ||||||
Crystal Growth and Processing Technology for Realizing GaN Wafer Production | c-X@9:30`12:00 | |||||||
Fabrication of new nanoparticles and their applications | A-ZH@13:00`16:25 | |||||||
Current state of nanowire research -formation of nanowires, nano properties and applications to novel devices | €Κ-S@13:00`17:00 | |||||||
Development of UV light emitting devices; organized by "Optoelectronics Frontier by Nitride Semiconductor" | c-X@13:00`17:00 | |||||||
Novel computer architectures based on CMOS with emerging memory devices | Hw-TA@13:00`17:15 | |||||||
Career design for young scientists and engineers | lΤ3-D@13:00`17:00 | |||||||
Advances in materials and devices of pi-electron systems | €Κ-K@13:00`17:30 | |||||||
Recent Advances and Future Prospects in Silicon-Based Solar Cells | oΟ-ZC@13:00`17:30 | |||||||
New paradigm generated by spin current | oΟ-ZD@13:00`17:30 | |||||||
Nano gap fabrication and the device application -Toward Nano Electronics devices using nano gap - | B-ZG@13:00`17:30 | |||||||
Single Molecule Electronics | A-ZK@13:00`18:00 | |||||||
Area activities for the human resource development for manufacturing and the education of science | A-ZF@13:30`17:15 | |||||||
Recent Research Trend of Room Temperature Semiconductor Radiation Detectors | Hw-TF@14:00`16:30 | |||||||
The frontiers of III-V on Si devices | Hw-TE@14:00`17:40 | |||||||
Sept. 8 (Tue.) |
Sept. 9 (Wed.) |
Sept. 10 (Thu.) |
Sept. 11 (Fri.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
Current Status of Research on Functional Oxides toward Sustainable Society and Their Future | €Κ-H@9:00`13:00 | |||||||
Renewable energy cycle by solar electricity generating system | oΟ-ZD@13:00`17:00 | |||||||
Silicon Nanoelectronics - The state-of-the-art CMOS Device Technology and Variability Suppression - | Hw-TE@13:00`17:00 | |||||||
Progress in Characterization and Control of Multinary Phosphors | Hw-TC@13:00`17:15 | |||||||
Digital Optics as New Optical Technology | €Κ-K@13:00`17:30 | |||||||
"NeoSilicon" Materials towards "More than Moore" | Hw-TA@13:00`17:40 | |||||||
Recent progress in metal oxides: its fundamentals and applications | €Κ-G@13:45`18:15 | |||||||
Sept. 8 (Tue.) |
Sept. 9 (Wed.) |
Sept. 10 (Thu.) |
Sept. 11 (Fri.) |
|||||
AM |
PM |
AM |
PM |
AM |
PM |
AM |
PM |
|
Hybrid/Composite Materials for Advanced | oΟ-ZC@9:00`12:15 |